Freshness and quality is not an option
it's a promise!
Price List (Valid until 31 May 2020)
* Please note that fruit and vegetables are seasonal and quoted prices are subject to change according to market prices and conditions.
** Fruit and Vegetables are zero VAT rated. Other products are quoted EXCLUSIVE of VAT
Vegetables
Fruit
Milkshakes and Cordials
Herbs
Dairy
Others
Vegetables
| ITEM: | UNIT: | PRICE: (0% VAT) | ITEM: | UNIT: | PRICE: (0% VAT) |
| Potatoes Baby | Kg | R5.00 | Carrots | 1Kg | R8.00 |
| Potatoes Baby | Bag | R39.00 | Carrots | 5Kg | R29.00 |
| Potatoes Medium | Kg | R5.00 | Beetroot | 1Kg | R8.00 |
| Potatoes Medium | Bag | R45.00 | Beetroot | 5Kg | R35.00 |
| Potatoes Large | Kg | R5.00 | Cabbage | Each | R8.00 |
| Potatoes Large | Bag | R47.00 | Cabbage | Box | R49.00 |
| Onions Baby | Kg | R5.00 | Cabbage Red | Each | R14.50 |
| Onions Baby | Bag | R45.00 | Cabbage Red | Box | R98.00 |
| Onions Medium | Kg | R6.00 | Cauliflower | Each | R12.50 |
| Onions Medium | Bag | R47.00 | Caulifower | Box | R125.00 |
| Onions Large | Kg | R6.00 | Brocolli | Each | R12.50 |
| Onions Large | Bag | R49.00 | Brocolli | Box | R125.00 |
| Onions Red | Punnet | R14.50 | Spinach | Each | R8.00 |
| Onions Red | Bag | R69.00 | Spinach | Box | R89.00 |
| Onions Spring | Bunch | R7.90 | Gem Squash | Each | R3.00 |
| Peppers Green | Each | R4.00 | Gem Squash | Box | R49.00 |
| Peppers Green | Box | R59.00 | Butternut | Each | R7.00 |
| Peppers Red | Each | R8.00 | Butternut | Bag | R39.00 |
| Peppers Red | Box | R98.50 | Sweet Potatoes | Kg | R10.00 |
| Peppers Yellow | Each | R8.00 | Sweet Potatoes | Box | R79.00 |
| Peppers Yellow | Box | R98.50 | Soup Greens | Punnet | R12.50 |
| Peppers Assorted | Punnet | R28.50 | Garlic | Each | R7.00 |
| Peppers Assorted | Box | R129.00 | Garlic | Kg | R69.00 |
| Cucumbers | Each | R8.00 | Garlic | Box | R145.00 |
| Cucumbers | Box | R89.00 | Ginger | Punnet | R24.50 |
| Iceberg Lettuce | Each | R7.50 | Ginger | Kg | R49.00 |
| Iceberg Lettuce | Box | R59.00 | Baby Marrows | Punnet | R12.50 |
| Mixed Lettuce | Each | R8.90 | Baby Marrows | Box | R69.00 |
| Mixed Lettuce | Box | R89.00 | Patty Pans | Punnet | R19.50 |
| Baby Leaf Lettuce | Each | R8.90 | Snap Peas | Punnet | R14.50 |
| Orange Peppers | Each | R8.00 | Beansprouts | Punnet | R10.00 |
| Orange Peppers | Box | R129.00 | Chillies Green | Kg | R35.00 |
| Tomatoes | Kg | R12.50 | Chillies Green | Bag | R49.00 |
| Tomatoes | Box | R57.00 | Chillies Red | Kg | R35.00 |
| Tomatoes Baby | 500gr | R12.50 | Chillies Red | Bag | R59.00 |
| Green Beans | Kg | R17.50 | Sweet Corn | Punnet | R19.50 |
| Green Beans | Box | R49.00 | Pumpkin | Each | R18.00 |
| Endives | Bunch | R12.50 | Pumpkin | Bag | R98.00 |
| Endives | Box | R89.00 | Hubbard Squash | Bag | R89.00 |
| Brinjals | Punnet | R12.50 | Leeks | Bunch | R14.50 |
| Brinjals | Box | R59.00 | Mushrooms Brown | 250gr | R34.50 |
| Table Celery | Bunch | R14.50 | Mushroom Cup Size | 4Kg | R380.90 |
| Turnips | Bunch | R9.00 | Baby Carrots | Punnet | R18.50 |
| Mushrooms White | 250Gr | R18.95 | Asparagus | Punnet | R18.50 |
| Mushrooms White | 5Kg | R250.00 | Baby Cabbage | Punnet | R12.00 |
| Radishes | Punnet | R9.00 | Yellow Drop Tomatoes | Punnet | R12.00 |
| Calde Verde | Box | R69.00 | Baby Butternut | Punnet | R12.50 |
| Brussel Sprouts | Punnet | R12.00 | Jalapenos | Box/Bag | R49.00 |
| Artichokes | Box | R149.00 | Butter Lettuce | Pkt | R7.50 |
| Broad Beans | Box | R149.00 | Tomatoes ZZ2 Jumbo | Box | R69.00 |
| Baby Corn | Punnet | R18.50 | Tomatoes Baby Spanish | Pkt | R10.00 |
| Parsnips | Kg | R59.00 | Lettuce Pre Pack | Each | R11.50 |
| Parsley | Box | R89.00 | Lettuce Pre Pack | Box | R79.00 |
| Parsley | Bunch | R812.50 | Medley Mix | Punnet | R10.00 |
| Habenero Chillies | Box | R59.00 | |||
| Baby Leaf Lettuce | Box | R89.00 |
Fruit
| ITEM: | UNIT: | PRICE: (0% VAT) | ITEM: | UNIT: | PRICE: (0% VAT) |
| Apples Red | Punnet | R15.90 | Plums | Punnet | R19.50 |
| Apples Red | 1.5Kg Bag | R19.50 | Plums | Box | R59.00 |
| Apples Red | Box | R149.00 | Nectarines | Punnet | R19.50 |
| Apples Green | Punnet | R15.90 | Nectarines | Box | R79.00 |
| Apples Green | 1.5Kg Bag | R19.50 | Pears | Punnet | R17.50 |
| Apples Green | Box | R149.00 | Pears | Box | R89.00 |
| Apples Yellow | Punnet | R15.90 | Kiwi Fruits | Punnets | R25.00 |
| Apples Yellow | 1.5Kg Bag | R19.50 | Peaches | Punnet | R19.50 |
| Apples Yellow | Box | R149.00 | Peaches | Box | R79.00 |
| Mangoes | Punnet | R18.50 | Sweet Melons | Each | R18.50 |
| Mangoes | Box | R89.00 | Sweet Melons | Box | R145.00 |
| Grapes Red | Punnet | R19.50 | Muskmelons | Each | R18.50 |
| Grapes Red | Box | R85.00 | Muskmelons | Box | R145.00 |
| Grapes White | Punnet | R19.50 | Watermelons | Each | R57.00 |
| Grapes White | Box | R89.00 | Litchees | Punnet | R18.50 |
| Pineapples | Each | R9.00 | Litchees | Box | R45.00 |
| Pineapples | Box | R69.00 | Paw Paw | Each | R17.50 |
| Bananas | Kg | R12.00 | Paw Paw | Box | R87.00 |
| Bananas | Box | R149.00 | Lemons | Each | R3.00 |
| Granadillas | Punnet | R18.50 | Lemons | Punnet | R14.50 |
| Strawberries | Punnet | R17.50 | Lemons | Box | R59.00 |
| Oranges | Each | R2.50 | Avocados | Each | R10.00 |
| Oranges | Punnet | R14.50 | Avocados | Box | R98.00 |
| Oranges | Bag | R35.00 | Limes | Punnet | R19.50 |
| Guavas | Punnet | R19.80 | Limes | Bag | R49.50 |
| Guavas | Box | R49.00 | Pears | Punnet | R18.50 |
| Naartjies | Punnet | R19.50 | Pears | Box | R89.00 |
| Naartjies | Box | R49.00 | Cherries | Box | R149.00 |
| Apricots | Punnet | R19.50 | Pomegranates | Punnet | R24.00 |
| Blackberries | Punnet | R19.50 | Custard Apple | R24.00 | |
| Gooseberries | Punnet | R19.50 | Figs | Punnet | R14.50 |
| Blueberries | Punnet | R18.50 | Grapefruit | Each | R3.00 |
| Mulberries | Punnet | R18.50 | Prickly Pears | Punnet | R19.80 |
| Jack Fruit | Punnet | R24.00 | Honeydew Melons | Each | R18.50 |
Milkshakes and Cordials
| MILKSHAKES: | CORDIALS: | ||||
| ITEM: | UNIT: | PRICE: (Excl VAT) | ITEM: | UNIT: | PRICE: (Excl VAT) |
| Banana | Ltr | R29.00 | Lime | 750ml | R25.70 |
| Lime | Ltr | R29.00 | Kola Tonic | 750ml | R25.70 |
| Hazelnut | Ltr | R29.00 | Rose | 750ml | R25.70 |
| Strawberry | Ltr | R29.00 | Passion Fruit | 750ml | R25.70 |
| Bubblegum | Ltr | R29.00 | Grenadine | 750ml | R25.70 |
| Vanilla | Ltr | R29.00 | |||
| Chocolate | Ltr | R29.00 |
Herbs
| ITEM: | UNIT: | PRICE: |
| Coriander | Bunch | R14.50 |
| Rocket | 100gr | R9.80 |
| Basil | 100gr | R12.50 |
| Flat Leaf Parsley | 100gr | R9.80 |
| Thyme | 100gr | R9.80 |
| Rosemary | 100gr | R12.50 |
| Dil | 100gr | R11.50 |
| Lemongrass | 100gr | R11.50 |
| Chives | 100gr | R11.50 |
| Mint | 100gr | R11.50 |
| Microgreens | 100gr | R37.00 |
| Edible Flowers | 100gr | R17.90 |
| Wild Rocket | 1kg | R79.00 |
| Baby Leaf Spinach | 100gr | R14.50 |
| Cos Lettuce | 100gr | R12.50 |
| Sage | 100gr | R9.80 |
| Bay Leaf | 100gr | R11.50 |
| Fennel | 100gr | R12.50 |
| Horseradish | 100gr | R12.50 |
| Marjoram | 100gr | R12.50 |
| Oregano | 100gr | R11.50 |
| Sage | 100gr | R12.50 |
| Tarragon | 100gr | R12.50 |
| Turmeric | 100gr | R18.50 |
Dairy
| ITEM: | UNIT: | PRICE: |
| Milk | 2Lt | R26.00 |
| Cream | 1Ltr | R38.00 |
| Feta Danish | 5Kg | R169.00 |
| Feta Greek | 5kg | R206.80 |
| Cheddar Slices | 900gr | R79.50 |
| Haloumi | 5Kg | R270.00 |
| Cheddar | Kg | R72.50 |
| Mozzarella | Kg | R77.90 |
| Cottage Smooth | 5Kg | R329.50 |
| Plain Yoghurt | 5Kg | R98.50 |
| Fruit Yoghurt | 5Kg | R105.60 |
| Strawberry Yoghurt | 5Kg | R105.60 |
| Blue Cheese | 100gr | R22.50 |
| Camembert | 100gr | R24.50 |
| Brie Cheese | 100gr | R24.50 |
| Eggs XL | Dozen | R19.50 |
| Eggs XL | Tray | R49.50 |
| Cream Cheese | 5Kg | R469.00 |
| Underberg salted Butter | 500gr | R48.29 |
| Buttermilk | 2Ltr | R30.80 |
| Butter | 1.5Kg | R149.50 |
| Gouda | Kg | R72.50 |
| Blossom | 15Kg | R357.00 |
| Clover Mini Butters 8gr | Each | R1.30 |
| Clover Mini Butters | Box | R306.40 |
Others
| ITEM: | UNIT: | PRICE: (Excl VAT) | ITEM: | UNIT: | PRICE: (Excl VAT) |
| Olive Oil | 750ml | R105.00 | Balsamic Vinegar | 750ml | R37.50 |
| Olive Oil | 1Ltr | R105.00 | Raw Honey | 500gr | R35.90 |
| Sunflower Oil | 2Ltr | R37.50 | Pure Honey | 500gr | R32.90 |
| Sunflower Oil | 20Ltr | R359.00 | Black Molasses | 500gr | |
| Palm Oil | 20Ltr | R309.00 | Tomato Sauce | 5Ltr | R36.50 |
| Coconut Oil | 1Ltr | R59.50 | Mayonnaise | 3Kg | R60.10 |
| Mustard | 5Ltr | Crushed Garlic | 5Kg | R169.00 | |
| Olives | 3Kg | R122.30 | Pickled Onions | Bottle | R29.50 |
| Orange Juice | 4Ltr | R46.50 | Sunflower Catering | 20Ltr | R359.00 |
| Fruit Cocktail | 4Ltr | R41.95 | Chill Bru | 350ml | R49.50 |
| Frozen Chips 10 MM | 10Kg | R198.50 | Frozen Corn | 6Kg | R180.75 |
| Frozen Chips 12 MM | 10Kg | R198.50 | Lemon Juice | 5Ltr | R56.60 |
| Frozen Mccain Chips | 10Kg | R219.50 | Sundried Tomato | 500gr | R79.50 |
| Frozen 7mm Chips | 10Kg | R205.50 | Still Water | Case | R121.00 |
| Peppadews | 3Kg | R182.50 | Couscous | 1Kg | R32.50 |
| Peppadews | 5Kg | R275.00 | Couscous W/Wheat | 1Kg | R32.50 |
| Beef Samosas | Dozen | R30.00 | Frozen B/Berries | 1Kg | R97.10 |
| Frozen Cherries | 1Kg | R95.10 | Frozen M/Berries | 1Kg | R95.10 |
| Frozen S/Berries | 1Kg | R69.50 | Pineapple Pieces | 3Kg | R100.90 |
| Olive Paste | R57.10 | ||||
| Plain Guacamole | 340gr | R21.50 | Dill Cucumbers Sliced | 3Kg | R72.50 |
| Olives Pitted | 3Kg | R98.00 | Mushroom Pieces | 3Kg | R98.50 |
| Olives Pitted | 5Kg | R249.80 | Vinegar White | 5Ltr | R26.50 |
| Chicken Fillets | Kg | R39.95 | Vinegar Brown | 5Ltr | R26.50 |
| Catering Bacon | Kg | R63.50 | Capers | 1Kg | R54.00 |
| PRE-CUT VEG: | EXTRAS: | ||||
| ITEM: | UNIT: | PRICE: (Excl VAT) | ITEM: | UNIT: | PRICE: (Excl VAT) |
| Baby Marrows Sliced | Kg | R20.00 | Whole Peeled Tom | 425gr | R12.50 |
| Baby Marrows Julienne | Kg | R20.00 | Whole Peeled Tom | 2.5Kg | R47.50 |
| Baby Potatoes Peeled | Kg | R6.00 | Chopped Tomatoes | 425gr | R11.50 |
| Green Beans Cut | Kg | R26.00 | Borlotti Beans | 425gr | R13.10 |
| Butternut Cut Chunky | Kg | R14.50 | Cannellini Beans | 425gr | R14.10 |
| Butternut Cut Cubed | Kg | R14.50 | Butter Beans | 425gr | R14.10 |
| Cabbage Shredded | Kg | R14.50 | Red Kidney beans | 425gr | R14.10 |
| Carrots Julienne | Kg | R14.50 | Lentils | 425gr | R13.50 |
| Carrots Peeled & Cut | Kg | R14.50 | Chickpeas | 425gr | R14.10 |
| Coleslaw Mix | Kg | R14.50 | Red Kidney beans | 3Kg | R77.10 |
| Country Mix Veg | Kg | R19.50 | |||
| Stir Fry Mix Veg | Kg | R19.50 | PRE-CUT VEG: | ||
| Mix Veg Potjie Kos | Kg | R19.50 | ITEM: | UNIT: | PRICE: (Excl VAT) |
| Onions Baby Peeled | Kg | R12.50 | Red Cabbage Shredded | Kg | R18.50 |
| Onions Sliced | Kg | R12.00 | Fresh Chips 10 MM | Kg | R9.80 |
| Onions Red Sliced | Kg | R14.00 | Fresh Chips 12 MM | kg | R11.50 |
| Potatoes Peeled & Cut | Kg | R11.50 | |||
| Potatoes Peeled | Kg | R11.50 | |||
| Pumpkin Cut Chunky | Kg | R11.50 | |||
| Pumpkin Cut Cubed | Kg | R12.50 | |||
| Roast Veg Cut | Kg | R19.50 | |||
| Spinach Clean & Cut | Kg | R14.50 | |||
| Sweet Potato Chunky | Kg | R14.50 | |||
| Sweet Potato Cubed | Kg | R14.50 | |||
| Cauliflower Florets | Kg | R24.50 | |||
| Broccoli Florets | Kg | R24.50 |
